All

S.No. Date of Release Department Subject Closure Status Hits
1 30 Aug 2020 Department of Labour 2020-09-29 Closed 1762
2 04 Jul 2020 Department of Labour 2020-08-03 Closed 1821
3 20 Nov 2020 Department of Labour 2021-01-04 Closed 1804
4 26 Oct 2020 Directorate of Industries 2021-01-26 Closed 2537
5 12 Dec 2018 Directorate of Industries 2019-02-12 Closed 3030
6 15 May 2018 Department of Revenue 2018-05-15 Closed 3521
7 09 May 2018 State Infrastructure and Industrial Development Corporation of Uttarakhand Ltd. 2019-05-15 Closed 3590
8 09 Feb 2018 Directorate of Industries 2018-05-01 Closed 3478
9 09 Jan 2018 Housing Department 2018-02-24 Closed 13366
10 09 Aug 2016 UHUDA- 2016-09-10 Closed 4482